Specification | Unit | Value |
---|---|---|
Total Weight | kg | 7630 |
Overall Length | mm | 6700 |
Max Width | mm | 2300 |
Overall Height | mm | 3770 |
Cab Height | mm | 3000 |
Front Axle Rated Load | t | 7.5 (Dynamic) / 18.75 (Static) |
Wheelbase | mm | 2200 |
Min Ground Clearance | mm | 320 |
Bucket Capacity | m³ | 1.0 |
Breakout Force | kN | 38 |
Max Load Capacity | kg | 2500 |
Bucket Dump Height | mm | 2742 |
Bucket Dump Distance | mm | 925 |
Max Digging Depth | mm | 4082 / 4500 |
Backhoe Capacity | m³ | 0.3 |
Max Digging Force | kN | 39 |
Backhoe Swing Angle | degrees | 190° |
Specification | Unit | Value |
---|---|---|
Model | Yuchai | |
Rated Power | kW | 75 |
Rated Speed | rpm | 2200 |
Max Torque | N.m | ≥400 (1500–1700 rpm) |
Displacement | L | 4.84 |
Min Fuel Consumption | g/kW.h | ≤205 |
Specification | Unit | Value |
---|---|---|
Torque Converter Type | Single-Stage, Three-Element | |
Model | YJ280 / TLB1 – 4WD | |
Max Efficiency | 0.844 | |
Input Pressure | MPa | 0.5 |
Output Pressure | MPa | 1.1–1.3 |
Cooling Method | Oil Pressure Circulation | |
Gears (Forward/Reverse) | 4 Forward / 4 Reverse | |
Max Speed | km/h | 28 / 38 |
Specification | Unit | Value |
---|---|---|
Backhoe Digging Force | kN | 46.5 |
Bucket Digging Force | kN | 31 |
Bucket Lift Time | seconds | 6.8 |
Bucket Lowering Time | seconds | 31 |
Bucket Dump Time | seconds | 2.0 |
Specification | Type | Details |
---|---|---|
Service Brake | Wet Type, Self-Adjusting, Self-Balancing | |
Emergency Brake | Spring Brake, Hydraulic Actuation |
Specification | Unit | Value |
---|---|---|
Type | 14-17.5 / 19.5L-24 | |
Front Tire Pressure | MPa | 0.55 |
Rear Tire Pressure | MPa | 0.23 |
Specification | Unit | Value |
---|---|---|
Steering Model | BZZ5-250 | |
Steering Angle | degrees | ±33° |
Min Turning Radius | mm | 6950 |
System Pressure | MPa | 12 |
Optional Configurations | Details |
---|---|
825-16 Engineering Tire | Available |
825-16 Solid Tire | Available |
900-16 Engineering Tire | Available |
Rear Axle Differential Lock | Available |
Hot and Cold Air Conditioning | Available |
Component Name | Warranty Period |
---|---|
1. Chassis, Slewing Platform | 3 months |
2. Boom, Stick, Dozer Blade, Tracks | 3 months |
3. Travel Device, Drive Wheel, Guide Wheel, Hydraulic Tensioner, Carrier Rollers | 3 months |
4. Travel Motor, Main Pump, Slewing Motor, Slewing Support | 3 months |
5. Hydraulic Multi-Way Valve, Hydraulic Cylinder, Pilot Valve Lever | 3 months |
6. Oil Cooler, Oil Tank, Left and Right Control Boxes, Rotary Joint | 3 months |
7. Battery, Vehicle Covers, Vehicle Paint Surface | 3 months |
8. Vehicle Harness, Instrument Panel, Sensors, Power Switch, Coupling, Air Filter Assembly, Silencer | 3 months |
9. Steel Pipes, Joints, Flanges, High-Pressure Hoses, Exhaust Pipes, etc. | 3 months |
㎡ factory area
acre site
We offer a wide range of heavy machinery, including excavators, loaders, tractors, road rollers, forklifts, and dump trucks. With over 100 innovative models and customizable attachments, Pengde provides solutions for diverse industries and job requirements.
We listen to our clients’ needs and provide tailored solutions with dedicated after-sales support. Pengde’s commitment to customer satisfaction ensures you receive reliable, high-performance equipment and unmatched service every time.
Pengde Machinery serves clients worldwide while providing localized support to ensure seamless communication, faster service, and customized solutions. Our global network of partners and distributors guarantees that no matter where you are, Pengde is there to back your business.