






Electric Loader Specification Table
| ITEM | UNIT | E905 | E910 |
|---|---|---|---|
| Rated loading capacity | kg | 500 | 1000 |
| Capacity of bucket | m³ | 0.25 | 0.56 |
| Working weight | kg | 1200 | 3500 |
| Dumping height | mm | 1850 | 2700 |
| Dumping distance | mm | 573 | 820 |
| Working time | |||
| Lifting | s | 6.4 | 5.6 |
| Lowering | s | 3.6 | 3.3 |
| Tipping | s | 1.7 | 1.9 |
| Max. Speed | |||
| Forward (Ⅰ/Ⅱ) | km/h | 9.5/16 | 10/21 |
| Reverse (Ⅰ/Ⅱ) | km/h | 9.5/16 | 10/21 |
| Overall dimensions | |||
| Total length | mm | 3206 | 5240 |
| Total width | mm | 1056 | 1700 |
| Total height | mm | 2072 | 2565 |
| Width of bucket | mm | 1056 | 1700 |
| Wheelbase | mm | 1300 | 1840 |
| Min. ground clearance | mm | 195 | 200 |
| Battery type and model | HWZT 62.9-180LI Ternary polymer lithium battery | HWZT 76.8-460LI Ternary polymer lithium battery | |
| Battery | |||
| Rated voltage | V | 62.9 | 76.8 |
| Rated capacity | Ah | 180 | 460 |
| Battery endurance | h | 6.5 | 7 |
| AC input voltage | V | 220VAC | 380VAC |
| Battery charger | |||
| Rated input power | kW | 5.3 | 22 |
| DC output voltage | V | 71.4 | 87.6 |
| Rated output current | A | 60 | 200 |
| Eixo | |||
| Type | Motor direct drive main reduction drive axle | Motor direct drive main reduction drive axle | |
| Model | E905 | E910 | |
| Tire type | 23×8.5-12 | 12.5/70-16 | |
| Working hydraulic system | |||
| System pressure | MPa | 16 | 16 |
| Steering system | |||
| Working pressure | MPa | 10 | 10 |
| Braking system | Type | 4-wheel hydraulic drum brake | Vacuum assisted 4-wheel hydraulic system |
| Parking system | Rear axle manual drum brake | Rear axle manual drum brake |
PENGDE E series electric loaders adopt a technically mature dual-bridge dual-motor drive solution, featuring high transmission efficiency, low energy loss, and fast response. The working equipment uses the structural form of the company’s mature products, combined with quick-change devices for faster replacement of multiple attachments. The machine has advantages such as compact structure, high unloading height, enhanced lifting capacity, excellent stability, and the ability to switch attachments quickly.
PENGDE electric loader is equipped with multiple patented technologies, such as integrated control systems, structural and exterior design techniques. The entire machine uses a fully electric drive system, providing zero pollution, zero emissions, low noise, and low operating costs. It complies with national energy-saving and emission reduction policies and helps customers reduce costs while achieving higher returns.

Área da fábrica
sítio de um acre
Oferecemos uma ampla gama de máquinas pesadas, incluindo escavadeiras, carregadeiras, tratores, rolos compactadores, empilhadeiras e caminhões basculantes. Com mais de 100 modelos inovadores e acessórios personalizáveis, a Pengde fornece soluções para diversas indústrias e requisitos de trabalho.
Ouvimos as necessidades de nossos clientes e fornecemos soluções sob medida com suporte pós-venda dedicado. O compromisso da Pengde para com a satisfação do cliente garante-lhe sempre um equipamento fiável e de elevado desempenho e um serviço inigualável.
A Pengde Machinery atende clientes em todo o mundo, fornecendo suporte localizado para garantir uma comunicação perfeita, serviço mais rápido e soluções personalizadas. Nossa rede global de parceiros e distribuidores garante que, não importa onde você esteja, a Pengde está lá para apoiar o seu negócio.