Electric Loader Specification Table
ITEM | UNIT | E905 | E910 |
---|---|---|---|
Rated loading capacity | kg | 500 | 1000 |
Capacity of bucket | m³ | 0.25 | 0.56 |
Working weight | kg | 1200 | 3500 |
Dumping height | mm | 1850 | 2700 |
Dumping distance | mm | 573 | 820 |
Working time | |||
Lifting | s | 6.4 | 5.6 |
Lowering | s | 3.6 | 3.3 |
Tipping | s | 1.7 | 1.9 |
Max. Vitesse | |||
Forward (Ⅰ/Ⅱ) | km/h | 9.5/16 | 10/21 |
Reverse (Ⅰ/Ⅱ) | km/h | 9.5/16 | 10/21 |
Overall dimensions | |||
Total length | mm | 3206 | 5240 |
Total width | mm | 1056 | 1700 |
Total height | mm | 2072 | 2565 |
Width of bucket | mm | 1056 | 1700 |
Empattement | mm | 1300 | 1840 |
Min. ground clearance | mm | 195 | 200 |
Battery type and model | HWZT 62.9-180LI Ternary polymer lithium battery | HWZT 76.8-460LI Ternary polymer lithium battery | |
Battery | |||
Rated voltage | V | 62.9 | 76.8 |
Rated capacity | Ah | 180 | 460 |
Battery endurance | h | 6.5 | 7 |
AC input voltage | V | 220VAC | 380VAC |
Battery charger | |||
Rated input power | kW | 5.3 | 22 |
DC output voltage | V | 71.4 | 87.6 |
Rated output current | A | 60 | 200 |
Essieu | |||
Type | Motor direct drive main reduction drive axle | Motor direct drive main reduction drive axle | |
Modèle | E905 | E910 | |
Tire type | 23×8.5-12 | 12.5/70-16 | |
Working hydraulic system | |||
System pressure | MPa | 16 | 16 |
Steering system | |||
Working pressure | MPa | 10 | 10 |
Braking system | Type | 4-wheel hydraulic drum brake | Vacuum assisted 4-wheel hydraulic system |
Parking system | Rear axle manual drum brake | Rear axle manual drum brake |
PENGDE E series electric loaders adopt a technically mature dual-bridge dual-motor drive solution, featuring high transmission efficiency, low energy loss, and fast response. The working equipment uses the structural form of the company’s mature products, combined with quick-change devices for faster replacement of multiple attachments. The machine has advantages such as compact structure, high unloading height, enhanced lifting capacity, excellent stability, and the ability to switch attachments quickly.
PENGDE electric loader is equipped with multiple patented technologies, such as integrated control systems, structural and exterior design techniques. The entire machine uses a fully electric drive system, providing zero pollution, zero emissions, low noise, and low operating costs. It complies with national energy-saving and emission reduction policies and helps customers reduce costs while achieving higher returns.
㎡ zone de l'usine
site d'une superficie d'un acre
Nous proposons une large gamme de machines lourdes, notamment des excavateurs, des chargeurs, des tracteurs, des rouleaux compresseurs, des chariots élévateurs à fourche et des camions à benne. Avec plus de 100 modèles innovants et des accessoires personnalisables, Pengde fournit des solutions pour diverses industries et exigences professionnelles.
Nous sommes à l'écoute des besoins de nos clients et fournissons des solutions sur mesure avec un service après-vente dédié. L'engagement de Pengde en faveur de la satisfaction de ses clients garantit l'obtention d'un équipement fiable et performant et d'un service inégalé à chaque fois.
Pengde Machinery est au service de ses clients dans le monde entier et leur fournit une assistance localisée afin de garantir une communication sans faille, un service plus rapide et des solutions personnalisées. Notre réseau mondial de partenaires et de distributeurs garantit que, où que vous soyez, Pengde est là pour soutenir votre entreprise.