







430 Wheeled Skid Steer Loader:
| Specification | Unit | Value |
|---|---|---|
| Engine | Runtong 739 / Optional: Briggs & Stratton Twin-Cylinder, Honda GX690 | |
| Rated Power | HP | 23 HP |
| Rated Speed | rpm | 3600 |
| Emission Standard | EPA/Euro V | |
| Fuel Tank Capacity | L | 30 |
| Hydraulic Tank Capacity | L | 20 |
| System Pressure | MPa | 25 MPa = 250 bar = 3626 psi |
| Standard Flow | L/Min | 33 |
| Travel Pump Flow | L/Min | 75 |
| Supplementary Pump Flow | L/Min | 10 |
| Working System Flow | L/Min | 44 |
| Dimensions | ||
| – Overall Height | mm | 1350 |
| – Overall Width | mm | 1200 |
| – Length Without Bucket | mm | 2020 |
| – Length With Bucket | mm | 2600 |
| – Ground Clearance | mm | 100 |
| – Chassis Width | mm | 1100 |
| Bucket Dimensions | ||
| – Width | mm | 1190 |
| – Capacity | m³ | 0.17 |
| Performance Parameters | ||
| – Max Operating Height | mm | 2300 |
| – Max Pin Height | mm | 2100 |
| – Max Dumping Height | mm | 1450/1900 |
| – Dump Distance at Max Height | mm | 800 |
| – Bucket Tilt Angle | degrees | 55° |
| – Bucket Dump Angle | degrees | 40° |
| – Departure Angle | degrees | 20° |
| Load and Lifting Capacity | ||
| – Rated Load | kg | 430 |
| – Max Lifting Force | kg | 430 |
| – Max Speed | km/h | 0–7 |
| Weight | ||
| – Net Weight | kg | 950 |
| – Operating Weight | kg | 1380 |
| Tires | 18×8.5-8 (Zigzag Engineering Tires) |
430 Crawler Skid Steer Loader (Runtong 739):
| Specification | Unit | Value |
|---|---|---|
| Engine | Runtong 739 / Optional: Briggs & Stratton Twin-Cylinder, Honda GX690 | |
| Rated Power | HP | 23 HP |
| Rated Speed | rpm | 3600 |
| Emission Standard | EPA/Euro V | |
| Fuel Tank Capacity | L | 30 |
| Hydraulic Tank Capacity | L | 20 |
| System Pressure | MPa | 25 MPa = 250 bar = 3626 psi |
| Standard Flow | L/Min | 33 |
| Travel Pump Flow | L/Min | 75 |
| Supplementary Pump Flow | L/Min | 10 |
| Working System Flow | L/Min | 44 |
| Dimensions | ||
| – Overall Height | mm | 1350 |
| – Overall Width | mm | 1200 |
| – Length Without Bucket | mm | 2020 |
| – Length With Bucket | mm | 2600 |
| – Ground Clearance | mm | 100 |
| – Chassis Width | mm | 1100 |
| Bucket Dimensions | ||
| – Width | mm | 1190 |
| – Capacity | m³ | 0.17 |
| Performance Parameters | ||
| – Max Operating Height | mm | 2300 |
| – Max Pin Height | mm | 2100 |
| – Max Dumping Height | mm | 1450/1900 |
| – Dump Distance at Max Height | mm | 800 |
| – Bucket Tilt Angle | degrees | 55° |
| – Bucket Dump Angle | degrees | 40° |
| – Departure Angle | degrees | 20° |
| Load and Lifting Capacity | ||
| – Rated Load | kg | 430 |
| – Max Lifting Force | kg | 430 |
| – Max Speed | km/h | 0–5.5 |
| Weight | ||
| – Net Weight | kg | 1000 |
| – Operating Weight | kg | 1430 |
| Track Width | mm | 180 |
| Tires (Optional) | 18×8.5-8 |
㎡ factory area
acre site
We offer a wide range of heavy machinery, including excavators, loaders, tractors, road rollers, forklifts, and dump trucks. With over 100 innovative models and customizable attachments, Pengde provides solutions for diverse industries and job requirements.
We listen to our clients’ needs and provide tailored solutions with dedicated after-sales support. Pengde’s commitment to customer satisfaction ensures you receive reliable, high-performance equipment and unmatched service every time.
Pengde Machinery serves clients worldwide while providing localized support to ensure seamless communication, faster service, and customized solutions. Our global network of partners and distributors guarantees that no matter where you are, Pengde is there to back your business.