







430 Wheeled Skid Steer Loader:
| Specification | Unità | Value |
|---|---|---|
| Motore | Runtong 739 / Optional: Briggs & Stratton Twin-Cylinder, Honda GX690 | |
| Rated Power | HP | 23 HP |
| Rated Speed | rpm | 3600 |
| Emission Standard | EPA/Euro V | |
| Fuel Tank Capacity | L | 30 |
| Hydraulic Tank Capacity | L | 20 |
| System Pressure | MPa | 25 MPa = 250 bar = 3626 psi |
| Standard Flow | L/Min | 33 |
| Travel Pump Flow | L/Min | 75 |
| Supplementary Pump Flow | L/Min | 10 |
| Working System Flow | L/Min | 44 |
| Dimensions | ||
| – Overall Height | mm | 1350 |
| – Overall Width | mm | 1200 |
| – Length Without Bucket | mm | 2020 |
| – Length With Bucket | mm | 2600 |
| – Ground Clearance | mm | 100 |
| – Chassis Width | mm | 1100 |
| Bucket Dimensions | ||
| – Width | mm | 1190 |
| – Capacity | m³ | 0.17 |
| Performance Parameters | ||
| – Max Operating Height | mm | 2300 |
| – Max Pin Height | mm | 2100 |
| – Max Dumping Height | mm | 1450/1900 |
| – Dump Distance at Max Height | mm | 800 |
| – Bucket Tilt Angle | degrees | 55° |
| – Bucket Dump Angle | degrees | 40° |
| – Departure Angle | degrees | 20° |
| Load and Lifting Capacity | ||
| – Rated Load | kg | 430 |
| – Max Lifting Force | kg | 430 |
| – Max Speed | km/h | 0–7 |
| Weight | ||
| – Net Weight | kg | 950 |
| – Operating Weight | kg | 1380 |
| Tires | 18×8.5-8 (Zigzag Engineering Tires) |
430 Crawler Skid Steer Loader (Runtong 739):
| Specification | Unità | Value |
|---|---|---|
| Motore | Runtong 739 / Optional: Briggs & Stratton Twin-Cylinder, Honda GX690 | |
| Rated Power | HP | 23 HP |
| Rated Speed | rpm | 3600 |
| Emission Standard | EPA/Euro V | |
| Fuel Tank Capacity | L | 30 |
| Hydraulic Tank Capacity | L | 20 |
| System Pressure | MPa | 25 MPa = 250 bar = 3626 psi |
| Standard Flow | L/Min | 33 |
| Travel Pump Flow | L/Min | 75 |
| Supplementary Pump Flow | L/Min | 10 |
| Working System Flow | L/Min | 44 |
| Dimensions | ||
| – Overall Height | mm | 1350 |
| – Overall Width | mm | 1200 |
| – Length Without Bucket | mm | 2020 |
| – Length With Bucket | mm | 2600 |
| – Ground Clearance | mm | 100 |
| – Chassis Width | mm | 1100 |
| Bucket Dimensions | ||
| – Width | mm | 1190 |
| – Capacity | m³ | 0.17 |
| Performance Parameters | ||
| – Max Operating Height | mm | 2300 |
| – Max Pin Height | mm | 2100 |
| – Max Dumping Height | mm | 1450/1900 |
| – Dump Distance at Max Height | mm | 800 |
| – Bucket Tilt Angle | degrees | 55° |
| – Bucket Dump Angle | degrees | 40° |
| – Departure Angle | degrees | 20° |
| Load and Lifting Capacity | ||
| – Rated Load | kg | 430 |
| – Max Lifting Force | kg | 430 |
| – Max Speed | km/h | 0–5.5 |
| Weight | ||
| – Net Weight | kg | 1000 |
| – Operating Weight | kg | 1430 |
| Track Width | mm | 180 |
| Tires (Optional) | 18×8.5-8 |
㎡ area di fabbrica
acro di sito
Offriamo un'ampia gamma di macchinari pesanti, tra cui escavatori, pale, trattori, rulli compressori, carrelli elevatori e dumper. Con oltre 100 modelli innovativi e accessori personalizzabili, Pengde offre soluzioni per diversi settori industriali e requisiti di lavoro.
Ascoltiamo le esigenze dei nostri clienti e forniamo soluzioni su misura con un'assistenza post-vendita dedicata. L'impegno di Pengde per la soddisfazione dei clienti assicura che riceviate sempre apparecchiature affidabili e ad alte prestazioni e un servizio di assistenza impareggiabile.
Pengde Machinery serve clienti in tutto il mondo e fornisce un'assistenza localizzata per garantire una comunicazione perfetta, un servizio più rapido e soluzioni personalizzate. La nostra rete globale di partner e distributori garantisce che non importa dove vi troviate, Pengde è lì per sostenere la vostra attività.