Electric Loader Specification Table
ITEM | UNIT | E905 | E910 |
---|---|---|---|
Rated loading capacity | kg | 500 | 1000 |
Capacity of bucket | m³ | 0.25 | 0.56 |
Working weight | kg | 1200 | 3500 |
Dumping height | mm | 1850 | 2700 |
Dumping distance | mm | 573 | 820 |
Working time | |||
Lifting | s | 6.4 | 5.6 |
Lowering | s | 3.6 | 3.3 |
Tipping | s | 1.7 | 1.9 |
Max. Speed | |||
Forward (Ⅰ/Ⅱ) | km/h | 9.5/16 | 10/21 |
Reverse (Ⅰ/Ⅱ) | km/h | 9.5/16 | 10/21 |
Overall dimensions | |||
Total length | mm | 3206 | 5240 |
Total width | mm | 1056 | 1700 |
Total height | mm | 2072 | 2565 |
Width of bucket | mm | 1056 | 1700 |
Wheelbase | mm | 1300 | 1840 |
Min. ground clearance | mm | 195 | 200 |
Battery type and model | HWZT 62.9-180LI Ternary polymer lithium battery | HWZT 76.8-460LI Ternary polymer lithium battery | |
Battery | |||
Rated voltage | V | 62.9 | 76.8 |
Rated capacity | Ah | 180 | 460 |
Battery endurance | h | 6.5 | 7 |
AC input voltage | V | 220VAC | 380VAC |
Battery charger | |||
Rated input power | kW | 5.3 | 22 |
DC output voltage | V | 71.4 | 87.6 |
Rated output current | A | 60 | 200 |
Axle | |||
Type | Motor direct drive main reduction drive axle | Motor direct drive main reduction drive axle | |
Model | E905 | E910 | |
Tire type | 23×8.5-12 | 12.5/70-16 | |
Working hydraulic system | |||
System pressure | MPa | 16 | 16 |
Steering system | |||
Working pressure | MPa | 10 | 10 |
Braking system | Type | 4-wheel hydraulic drum brake | Vacuum assisted 4-wheel hydraulic system |
Parking system | Rear axle manual drum brake | Rear axle manual drum brake |
PENGDE E series electric loaders adopt a technically mature dual-bridge dual-motor drive solution, featuring high transmission efficiency, low energy loss, and fast response. The working equipment uses the structural form of the company’s mature products, combined with quick-change devices for faster replacement of multiple attachments. The machine has advantages such as compact structure, high unloading height, enhanced lifting capacity, excellent stability, and the ability to switch attachments quickly.
PENGDE electric loader is equipped with multiple patented technologies, such as integrated control systems, structural and exterior design techniques. The entire machine uses a fully electric drive system, providing zero pollution, zero emissions, low noise, and low operating costs. It complies with national energy-saving and emission reduction policies and helps customers reduce costs while achieving higher returns.
Optional Configurations | Details |
---|---|
825-16 Engineering Tire | Available |
825-16 Solid Tire | Available |
900-16 Engineering Tire | Available |
Rear Axle Differential Lock | Available |
Hot and Cold Air Conditioning | Available |
Component Name | Warranty Period |
---|---|
1. Chassis, Slewing Platform | 3 months |
2. Boom, Stick, Dozer Blade, Tracks | 3 months |
3. Travel Device, Drive Wheel, Guide Wheel, Hydraulic Tensioner, Carrier Rollers | 3 months |
4. Travel Motor, Main Pump, Slewing Motor, Slewing Support | 3 months |
5. Hydraulic Multi-Way Valve, Hydraulic Cylinder, Pilot Valve Lever | 3 months |
6. Oil Cooler, Oil Tank, Left and Right Control Boxes, Rotary Joint | 3 months |
7. Battery, Vehicle Covers, Vehicle Paint Surface | 3 months |
8. Vehicle Harness, Instrument Panel, Sensors, Power Switch, Coupling, Air Filter Assembly, Silencer | 3 months |
9. Steel Pipes, Joints, Flanges, High-Pressure Hoses, Exhaust Pipes, etc. | 3 months |
㎡ factory area
acre site
We offer a wide range of heavy machinery, including excavators, loaders, tractors, road rollers, forklifts, and dump trucks. With over 100 innovative models and customizable attachments, Pengde provides solutions for diverse industries and job requirements.
We listen to our clients’ needs and provide tailored solutions with dedicated after-sales support. Pengde’s commitment to customer satisfaction ensures you receive reliable, high-performance equipment and unmatched service every time.
Pengde Machinery serves clients worldwide while providing localized support to ensure seamless communication, faster service, and customized solutions. Our global network of partners and distributors guarantees that no matter where you are, Pengde is there to back your business.