2.5-Ton Full-Hydraulic Road Roller
Specification | Unit | Value |
---|---|---|
Speed | km/h | 0–12 |
Turning Radius | mm | 2500 |
Gradeability | % | 30 |
Specification | Unit | Value |
---|---|---|
Model | Changchai ZN390B (National IV) / Honda GX690 / Perkins | |
Type | Diesel, Vertical, Three-Cylinder, Water-Cooled, Electronic Injection | |
Emission Standard | National II / Euro V / EPA | |
Power | hp/rpm | 39 HP @ 2600 rpm / 23 HP @ 2600 rpm |
Fuel Tank Capacity | L | 36 |
Fuel Consumption Rate | g/kW·h | 240 |
Specification | Unit | Value |
---|---|---|
Static Linear Load (Front/Rear) | N/cm | 115 / 85 |
Nominal Amplitude | mm | 0.5 |
Vibration Frequency | Hz | 75 |
Exciting Force | kN | 30 |
Specification | Unit | Value |
---|---|---|
Steel Wheel Width (Front/Rear) | mm | 1100 |
Steel Wheel Diameter (Front/Rear) | mm | 610 |
Total Length | mm | 2600 |
Total Width | mm | 1220 |
Total Height | mm | 1750 (excluding bumper) |
Packaging Dimensions | mm | 2600 × 1300 × 1900 |
Specification | Details | |
---|---|---|
Drive Type | Hydraulic Dual-Wheel Drive | |
Vibration Type | Hydraulic Vibration, Front-Wheel Vibrating | |
Steering Type | Hydraulic Steering | |
Water Spraying System | Electrically Controlled Pressure Fogging |
Specification | Unit | Value |
---|---|---|
Net Weight | kg | 1890 |
Operating Weight | kg | 2100 |
Model | Emission Standard | Power (hp/rpm) |
---|---|---|
Changchai ZN390B | National II | 39 HP @ 2600 |
Changchai ZN390B | Euro V/National IV | 39 HP @ 2600 |
Honda GX690 | EPA | 23 HP @ 2600 |
Perkins | EPA | 23 HP @ 2600 |
Optional Configurations | Details |
---|---|
825-16 Engineering Tire | Available |
825-16 Solid Tire | Available |
900-16 Engineering Tire | Available |
Rear Axle Differential Lock | Available |
Hot and Cold Air Conditioning | Available |
Component Name | Warranty Period |
---|---|
1. Chassis, Slewing Platform | 3 months |
2. Boom, Stick, Dozer Blade, Tracks | 3 months |
3. Travel Device, Drive Wheel, Guide Wheel, Hydraulic Tensioner, Carrier Rollers | 3 months |
4. Travel Motor, Main Pump, Slewing Motor, Slewing Support | 3 months |
5. Hydraulic Multi-Way Valve, Hydraulic Cylinder, Pilot Valve Lever | 3 months |
6. Oil Cooler, Oil Tank, Left and Right Control Boxes, Rotary Joint | 3 months |
7. Battery, Vehicle Covers, Vehicle Paint Surface | 3 months |
8. Vehicle Harness, Instrument Panel, Sensors, Power Switch, Coupling, Air Filter Assembly, Silencer | 3 months |
9. Steel Pipes, Joints, Flanges, High-Pressure Hoses, Exhaust Pipes, etc. | 3 months |
㎡ factory area
acre site
We offer a wide range of heavy machinery, including excavators, loaders, tractors, road rollers, forklifts, and dump trucks. With over 100 innovative models and customizable attachments, Pengde provides solutions for diverse industries and job requirements.
We listen to our clients’ needs and provide tailored solutions with dedicated after-sales support. Pengde’s commitment to customer satisfaction ensures you receive reliable, high-performance equipment and unmatched service every time.
Pengde Machinery serves clients worldwide while providing localized support to ensure seamless communication, faster service, and customized solutions. Our global network of partners and distributors guarantees that no matter where you are, Pengde is there to back your business.