3-Ton Full-Hydraulic Double Steel-Wheel Road Roller translated into English:
Specification | Unit | Value |
---|---|---|
Speed | km/h | 0–12 |
Turning Radius | mm | 3000 |
Gradeability | % | 30 |
Specification | Unit | Value |
---|---|---|
Model | Changchai ZN390 (National IV) / Yanmar 386 | |
Type | Vertical, Three-Cylinder, Water-Cooled, Electric Injection | |
Emission Standard | National II / Euro V / EPA | |
Power | hp/rpm | 39 HP @ 2600 rpm / 44 HP @ 3000 rpm |
Fuel Tank Capacity | L | 36 |
Fuel Consumption Rate | g/kW·h | 240 |
Specification | Unit | Value |
---|---|---|
Static Linear Load (Front/Rear) | N/cm | 125 / 87 |
Nominal Amplitude | mm | 0.5 |
Vibration Frequency | Hz | 75 |
Exciting Force | kN | 35 × 2 |
Specification | Unit | Value |
---|---|---|
Steel Wheel Width (Front/Rear) | mm | 1200 |
Steel Wheel Diameter (Front/Rear) | mm | 710 |
Total Length | mm | 2700 |
Total Width | mm | 1320 |
Total Height | mm | 1900 (excluding bumper) |
Specification | Details | |
---|---|---|
Drive Type | Hydraulic Dual-Wheel Drive | |
Vibration Type | Hydraulic Vibration, Dual-Wheel Vibrating | |
Steering Type | Hydraulic Steering | |
Water Spraying System | Electrically Controlled Pressure Fogging | |
Parking Brake | Hydraulic Self-Locking |
Specification | Unit | Value |
---|---|---|
Net Weight | kg | 2900 |
Operating Weight | kg | 3140 |
Model | Emission Standard | Power (hp/rpm) |
---|---|---|
Changchai ZN390 | National II | 39 HP @ 2600 |
Changchai ZN390 | Euro V/National IV | 39 HP @ 2600 |
Yanmar 386 | EPA | 44 HP @ 3000 |
Optional Configurations | Details |
---|---|
825-16 Engineering Tire | Available |
825-16 Solid Tire | Available |
900-16 Engineering Tire | Available |
Rear Axle Differential Lock | Available |
Hot and Cold Air Conditioning | Available |
Component Name | Warranty Period |
---|---|
1. Chassis, Slewing Platform | 3 months |
2. Boom, Stick, Dozer Blade, Tracks | 3 months |
3. Travel Device, Drive Wheel, Guide Wheel, Hydraulic Tensioner, Carrier Rollers | 3 months |
4. Travel Motor, Main Pump, Slewing Motor, Slewing Support | 3 months |
5. Hydraulic Multi-Way Valve, Hydraulic Cylinder, Pilot Valve Lever | 3 months |
6. Oil Cooler, Oil Tank, Left and Right Control Boxes, Rotary Joint | 3 months |
7. Battery, Vehicle Covers, Vehicle Paint Surface | 3 months |
8. Vehicle Harness, Instrument Panel, Sensors, Power Switch, Coupling, Air Filter Assembly, Silencer | 3 months |
9. Steel Pipes, Joints, Flanges, High-Pressure Hoses, Exhaust Pipes, etc. | 3 months |
㎡ factory area
acre site
We offer a wide range of heavy machinery, including excavators, loaders, tractors, road rollers, forklifts, and dump trucks. With over 100 innovative models and customizable attachments, Pengde provides solutions for diverse industries and job requirements.
We listen to our clients’ needs and provide tailored solutions with dedicated after-sales support. Pengde’s commitment to customer satisfaction ensures you receive reliable, high-performance equipment and unmatched service every time.
Pengde Machinery serves clients worldwide while providing localized support to ensure seamless communication, faster service, and customized solutions. Our global network of partners and distributors guarantees that no matter where you are, Pengde is there to back your business.