T504 Medium Tractor:
Specification | Unit | Value |
---|---|---|
Model / Name | 504 Wheeled Tractor | |
Drive Type | Four-Wheel Drive (4WD) or Two-Wheel Drive (2WD) | |
Overall Dimensions (L×W×H) | mm | 3100×1500×1970 (Adjustable Wheel Track) |
Wheelbase | mm | 1900 |
Common Wheel Track (Front/Rear) | mm | 1200 |
Adjustable Wheel Track (Front/Rear) | mm | 1100–1300 |
Min Ground Clearance | mm | 300 |
Min Operating Weight | kg | 1500 |
Rear Axle | TYE Axle | |
Transmission | 8+8 Shuttle Gear, Side Shift | |
Hydraulic Lift Valve | Three-Link, Two-Way Strong Lift/Lower | |
Standard Weights (Front/Rear) | kg | 50 / 60 |
Gear Count (Forward/Reverse) | 8+8 Shuttle | |
Max Theoretical Speed | km/h | 31.46 |
Engine Connection | Direct Connection | |
Safety Framework | Safety Frame | |
Engine Structure | Inline, Direct Injection, Water-Cooled, Four-Stroke | |
Engine Manufacturer | 50 HP Weinei | |
Engine Cylinders | 4 | |
Engine Rated Power | kW | 37 |
Engine Rated Speed | rpm | 2400 |
Engine Cooling Method | Water-Cooled | |
Steering System Type | Fully Hydraulic | |
Steering Mechanism | Steering Wheel | |
Steering Type | Front-Wheel Steering | |
Tire Model | Front: 650-16, Rear: 11.2-24 | |
Suspension Type | Rear Three-Point Suspension | |
Hydraulic Output Groups | Two Groups | |
Hydraulic Valve Pressure | MPa | 17.5–18.0 |
PTO Spline Count | 8 | |
PTO Standard Speed | rpm | 540 / 720 |
Notes: Equipped with a safety frame, rear 2 weights, and front 4 weights.
If you require detailed information on optional attachments for tractors, please contact us for full product details. We’re here to assist you!
Component Name | Warranty Period |
---|---|
1. Chassis, Slewing Platform | 3 months |
2. Boom, Stick, Dozer Blade, Tracks | 3 months |
3. Travel Device, Drive Wheel, Guide Wheel, Hydraulic Tensioner, Carrier Rollers | 3 months |
4. Travel Motor, Main Pump, Slewing Motor, Slewing Support | 3 months |
5. Hydraulic Multi-Way Valve, Hydraulic Cylinder, Pilot Valve Lever | 3 months |
6. Oil Cooler, Oil Tank, Left and Right Control Boxes, Rotary Joint | 3 months |
7. Battery, Vehicle Covers, Vehicle Paint Surface | 3 months |
8. Vehicle Harness, Instrument Panel, Sensors, Power Switch, Coupling, Air Filter Assembly, Silencer | 3 months |
9. Steel Pipes, Joints, Flanges, High-Pressure Hoses, Exhaust Pipes, etc. | 3 months |
㎡ factory area
acre site
We offer a wide range of heavy machinery, including excavators, loaders, tractors, road rollers, forklifts, and dump trucks. With over 100 innovative models and customizable attachments, Pengde provides solutions for diverse industries and job requirements.
We listen to our clients’ needs and provide tailored solutions with dedicated after-sales support. Pengde’s commitment to customer satisfaction ensures you receive reliable, high-performance equipment and unmatched service every time.
Pengde Machinery serves clients worldwide while providing localized support to ensure seamless communication, faster service, and customized solutions. Our global network of partners and distributors guarantees that no matter where you are, Pengde is there to back your business.